FEIF

Hrimnirstevnet 2018 - 31 mai-3 jun 2018

back

V1 4-gang - A-finale

 

Midlertidige resultater - ikke alle deltagere har startet (16:59 h)

PLASS#RYTTER / HESTTOT
01: 063 Mildrid Musdalslien [Sleipnir] - F�lmar fr� ketilsst��um [IS2007176181]7,20
  T�LT 7,0 - 6,5 - 6,5 - 7,0 - 6,5 = 6,67 
  TROT 8,0 - 7,5 - 8,0 - 7,5 - 8,0 = 7,83 
  WALK 6,0 - 7,0 - 6,0 - 6,0 - 6,5 = 6,17 
  CANT 7,5 - 7,0 - 8,0 - 8,0 - 8,0 = 7,83 
  T�LT 7,5 - 7,5 - 7,5 - 7,5 - 7,0 = 7,50 
02: 035 Elise Lundhaug [Hrimnir] - Framherji fra Flagbarnarholti [IS2007186651]7,13
  T�LT 8,0 - 7,0 - 7,5 - 7,5 - 7,5 = 7,50 
  TROT 7,0 - 7,0 - 7,5 - 6,5 - 6,5 = 6,83 
  WALK 6,5 - 6,5 - 6,5 - 7,0 - 7,0 = 6,67 
  CANT 7,5 - 7,5 - 7,0 - 7,0 - 7,0 = 7,17 
  T�LT 8,0 - 8,0 - 6,5 - 6,5 - 8,0 = 7,50 
03: 004 Agnes Helga Helgad�ttir [Vestnes] - Sigur fra Jakobsg�rden [NO2012115410]6,97
  T�LT 7,5 - 6,5 - 6,5 - 7,0 - 7,0 = 6,83 
  TROT 6,5 - 6,5 - 6,5 - 6,0 - 6,5 = 6,50 
  WALK 8,0 - 7,5 - 7,5 - 7,0 - 7,0 = 7,33 
  CANT 7,0 - 7,5 - 7,0 - 7,0 - 7,0 = 7,00 
  T�LT 7,5 - 7,5 - 7,0 - 7,0 - 6,5 = 7,17 
04: 003 Stian Pedersen [Vestnes] - Safir fra Buan [NO2010116423]6,77
  T�LT 6,5 - 6,0 - 6,5 - 6,5 - 6,0 = 6,33 
  TROT 7,0 - 6,5 - 6,5 - 6,5 - 6,5 = 6,50 
  WALK 7,0 - 7,0 - 6,5 - 7,0 - 7,0 = 7,00 
  CANT 6,5 - 7,0 - 6,5 - 6,5 - 6,5 = 6,50 
  T�LT 7,0 - 7,5 - 8,0 - 8,0 - 7,0 = 7,50 
05: 025 Jonas Juul Poverud [Gandur] - Erpur fra Mosfellsb� [IS2005125129]6,73
  T�LT 6,5 - 6,0 - 7,0 - 7,0 - 6,5 = 6,67 
  TROT 7,5 - 7,5 - 8,5 - 7,5 - 7,5 = 7,50 
  WALK 6,0 - 5,5 - 5,5 - 5,5 - 6,0 = 5,67 
  CANT 7,5 - 7,0 - 7,5 - 7,5 - 7,0 = 7,33 
  T�LT 6,5 - 6,5 - 6,5 - 6,0 - 6,5 = 6,50 
    
--- 038 Elisabeth Sylte [Vestnes] - S�lon fra Vesturkoti [IS2006187116]ELIMINATED
  T�LT 6,5 - 6,5 - 6,5 - 6,5 - 7,0 = 6,50 
  TROT 6,5 - 6,0 - 6,0 - 6,5 - 6,5 = 6,33 
  WALK 6,5 - 5,5 - 5,5 - 6,0 - 6,5 = 6,00 
  CANT 6,0 - 6,5 - 6,5 - 6,5 - 6,5 = 6,50 
  T�LT 8,5 - 8,5 - 9,0 - 8,5 - 9,0 = 8,67 
--- 005 Gabrielle Severinsen [Hrimnir] - T�gull fra Kleiva [NO2006102022]Withdrawn
--- 017 Johan H�ggberg [Ryttargruppen Stormur] - Prins fr�n Ekorneberg [SE2008108581]Withdrawn
--- 036 Elise Lundhaug [Hrimnir] - Bikar fra Sydri Reykjum [IS2007155513]Withdrawn